6/20/2020 - Roadrunner QMA
Albuquerque, NM
Club Race #1 Rescheduled
Check-in @ 3pm
Races start at 4pm
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 1 | |
2 | 1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | -1 | |
3 | 3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
3 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
3 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
3 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
Jr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - | ||
3 DNF | 2 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | ||
3 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
3 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
3 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
3 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
3 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |