8/30/2020 - Roadrunner QMA
Albuquerque, NM
Club Race #10
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Dextry Wright Lakeside, AZ | Lakeside, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Dextry Wright Lakeside, AZ | Lakeside, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Dextry Wright Lakeside, AZ | Lakeside, AZ | - | ||
2 | 1 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - |
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 2 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
3 | 5 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 1 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - | ||
5 DNF | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 2 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
3 | 5 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
5 | 1 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
2 | 5 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
3 | 2 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
4 DNF | 1 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - | ||
5 DNF | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
2 | 4 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
4 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
2 | 4 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
3 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - | ||
4 | 3 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - | ||
3 | 3 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
4 | 4 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - |
Jr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
DNS | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
DNS | 2 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
DNS | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
DNS | 3 | Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
2 | 2 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
3 | 3 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
4 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
3 | 2 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
4 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Juan Cruzito Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Juan Cruzito Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
2 | 1 | Juan Cruzito Albuquerque, NM | Albuquerque, NM | - |