9/19/2020 - Roadrunner QMA
Albuquerque, NM
Club Race #11
Races start at 5pm
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Dextry Wright Lakeside, AZ | Lakeside, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Dextry Wright Lakeside, AZ | Lakeside, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | 06.870 | ||
2 | 2 | Dextry Wright Lakeside, AZ | Lakeside, AZ | 06.883 |
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
5 | 5 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
3 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
4 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
5 | 5 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.506 | ||
2 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | 06.657 | ||
3 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 06.775 | ||
4 | 5 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 06.896 | ||
5 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | 07.043 |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
4 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
4 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | 06.318 | ||
2 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 06.542 | ||
3 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | 06.568 | ||
4 | 4 | Conner Morenus Albuquerque, NM | Albuquerque, NM | 06.776 |
Jr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - | ||
4 DNF | 3 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
3 | 4 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - | ||
4 DNF | 3 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | 06.513 | ||
2 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 06.577 | ||
3 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.626 | ||
4 | 4 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 06.989 |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | ||
3 DNF | 4 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | 05.834 | ||
2 | 1 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | 05.932 | ||
3 | 4 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | 05.990 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 DNF | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | 06.065 | ||
2 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | 06.319 |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
2 | 1 | Juan Cruzito Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3 | Devin Gate Jr Los Lunas, NM | Los Lunas, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Juan Cruzito Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Devin Gate Jr Los Lunas, NM | Los Lunas, NM | - | ||
3 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Juan Cruzito Albuquerque, NM | Albuquerque, NM | 07.776 | ||
2 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 07.957 | ||
3 | 3 | Devin Gate Jr Los Lunas, NM | Los Lunas, NM | 08.898 |