6/27/2020 - Roadrunner QMA
Albuquerque, NM
Club Race #3 Rescheduled
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.865 | ||
2 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | |||
3 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
3 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | ||
3 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | 06.403 | ||
2 | 3 | Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | |||
3 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM |
Jr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 06.455 | ||
2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - | ||
3 DNF | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | ||
2 | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
DNS | 2 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Samantha Hanes Albuquerque, NM | Albuquerque, NM | 05.739 | ||
2 | 3 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | |||
3 | 2 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd Albuquerque, NM | Albuquerque, NM | 05.947 | ||
DNS | 1 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM |