8/21/2021 - Roadrunner QMA
Albuquerque, NM
Club Race #11
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
3 | 1 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - | ||
3 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.849 | ||
2 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | |||
3 | 1 | Zoey Portillo Las Cruces, NM | Las Cruces, NM |
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.466 | ||
2 | 1 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
2 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 2 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
2 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 2 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | |||
2 | 3 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | |||
3 | 2 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | |||
4 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
3 | 4 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | |||
2 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | |||
3 | 4 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | |||
2 | 2 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - | ||
3 | 3 | Haylee Owen Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - | ||
3 | 3 | Haylee Owen Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 07.912 | ||
2 | 2 | Kayden Gamble Tijeras, NM | Tijeras, NM | |||
3 | 3 | Haylee Owen Albuquerque, NM | Albuquerque, NM |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Max Garcia Tijeras, NM | Tijeras, NM | - | ||
3 | 2 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Max Garcia Tijeras, NM | Tijeras, NM | - | ||
3 | 2 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Garrett Reuter Tijeras, NM | Tijeras, NM | 06.385 | ||
2 | 1 | Max Garcia Tijeras, NM | Tijeras, NM | |||
DQ | 2 | Haiden Thomas Albuquerque, NM | Albuquerque, NM |