10/9/2021 - Roadrunner QMA
Albuquerque, NM
Make Up Race 1
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Kwazii Aquilar Belen, NM | Belen, NM | - | ||
2 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
3 | 3 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - | ||
4 | 4 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
2 | 1 | Kwazii Aquilar Belen, NM | Belen, NM | - | ||
3 | 3 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - | ||
4 | 4 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 06.762 | ||
2 | 1 | Kwazii Aquilar Belen, NM | Belen, NM | 06.855 | ||
3 | 3 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | 06.868 | ||
4 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.871 |
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.572 | ||
2 | 2 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.766 |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
2 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | 06.324 | ||
2 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 06.521 | ||
3 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.589 |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 3 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - | ||
3 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
4 | 1 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
5 DNF | 5 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 3 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - | ||
3 | 1 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
4 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
5 DNF | 5 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | 05.933 | ||
2 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | 05.950 | ||
3 | 3 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | 06.270 | ||
4 | 5 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | 06.292 | ||
5 | 1 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.409 |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | 06.188 | ||
2 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | 06.368 |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | - | ||
3 | 2 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | - | ||
3 | 2 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 07.790 | ||
2 | 1 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | 07.978 | ||
3 | 3 | Kayden Gamble Tijeras, NM | Tijeras, NM | 08.208 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - | ||
3 | 3 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 3 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
3 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | 06.431 | ||
2 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 06.449 | ||
3 | 3 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | 06.638 |