10/10/2021 - Roadrunner QMA
Albuquerque, NM
Make Up Race 2
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | ||
2 | 1 | Kwazii Aquilar Belen, NM | Belen, NM | - | ||
3 | 4 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - | ||
4 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Kwazii Aquilar Belen, NM | Belen, NM | - | ||
3 | 4 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - | ||
4 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.734 | ||
2 | 1 | Kwazii Aquilar Belen, NM | Belen, NM | |||
3 | 4 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | |||
4 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Conner Morenus Albuquerque, NM | Albuquerque, NM | |||
2 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | |||
3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
3 | 1 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | ||
4 | 3 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | ||
2 | 3 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM | - | ||
3 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | ||
4 | 1 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Conner Morenus Albuquerque, NM | Albuquerque, NM | |||
2 | 1 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | |||
3 | 4 | Garrett Reuter Tijeras, NM | Tijeras, NM | |||
4 | 3 | Nakoa Hardy Santa Fe, NM | Santa Fe, NM |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | - | ||
2 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | |||
2 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | ||
2 | 1 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | - | ||
3 | 2 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | ||
2 | 2 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - | ||
3 | 1 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | |||
2 | 1 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | |||
3 | 3 | Kayden Gamble Tijeras, NM | Tijeras, NM |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 06.423 | ||
2 | 3 | Haiden Thomas Albuquerque, NM | Albuquerque, NM | 06.429 |