4/24/2022 - Roadrunner QMA
Albuquerque, NM
RRQMA Club Race #4
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 3 | |
2 | 3 | 3 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 1 | |
3 | 2 | 4 | Kayden Gamble Tijeras, NM | Tijeras, NM | -1 | |
4 | 1 | 2 | Pecos Jones Peralta, NM | Peralta, NM | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - | |
2 | 2 | 1 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | |
3 | 3 | 2 | Pecos Jones Peralta, NM | Peralta, NM | - | |
4 | 4 | 4 | Kayden Gamble Tijeras, NM | Tijeras, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 2 | |
2 | 4 | 3 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 2 | |
3 | 1 | 4 | Kayden Gamble Tijeras, NM | Tijeras, NM | -2 | |
4 | 2 | 2 | Pecos Jones Peralta, NM | Peralta, NM | -2 |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | 6 | |
2 | 4 | 5 | Conner Morenus Albuquerque, NM | Albuquerque, NM | 2 | |
3 | 6 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 3 | |
4 | 3 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | -1 | |
5 | 2 | 4 | Max Garcia Tijeras, NM | Tijeras, NM | -3 | |
6 | 5 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -1 | |
7 | 1 | 6 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | 4 | |
2 | 2 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | |
3 | 3 | 4 | Max Garcia Tijeras, NM | Tijeras, NM | - | |
4 | 7 | 5 | Conner Morenus Albuquerque, NM | Albuquerque, NM | 3 | |
5 | 1 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -4 | |
6 | 6 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | |
7 | 4 | 6 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | 6 | |
2 | 6 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 4 | |
3 | 3 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | |
4 | 4 | 5 | Conner Morenus Albuquerque, NM | Albuquerque, NM | - | |
5 | 2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | -3 | |
6 | 5 | 4 | Max Garcia Tijeras, NM | Tijeras, NM | -1 | |
7 | 1 | 6 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -6 |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | 2 | |
2 | 4 | 3 | Conner Morenus Albuquerque, NM | Albuquerque, NM | 2 | |
3 DNF | 1 | 4 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -2 | |
4 DNF | 2 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Conner Morenus Albuquerque, NM | Albuquerque, NM | 1 | |
2 | 4 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | 2 | |
3 | 1 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | -2 | |
4 DNF | 3 | 4 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Conner Morenus Albuquerque, NM | Albuquerque, NM | 2 | |
2 | 2 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | |
3 | 1 | 2 | Xavier Montoya Albuquerque, NM | Albuquerque, NM | -2 | |
4 | 4 | 4 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | |
2 | 3 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 1 | |
3 DNF | 2 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | 1 | |
2 | 3 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 | |
3 | 1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Sean Genson JR Albuquerque, NM | Albuquerque, NM | 2 | |
2 DNF | 2 | 3 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | |
3 DNF | 1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | -2 |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | 3 | |
2 | 1 | 6 | Gunnar Treharn Corrales, NM | Corrales, NM | -1 | |
3 | 3 | 5 | Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - | |
4 | 2 | 3 | Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Gunnar Treharn Corrales, NM | Corrales, NM | 3 | |
2 | 1 | 3 | Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | -1 | |
3 | 3 | 5 | Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - | |
4 DNF | 2 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 5 | Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 3 | Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | - | |
4 | 4 | 6 | Gunnar Treharn Corrales, NM | Corrales, NM | - |