5/20/2023 - Roadrunner QMA
Albuquerque, NM
RRQMA Club Race #3
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 2 | Abigail Montoya Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 2 | Abigail Montoya Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 07.130 | |
2 | 1 | 2 | Abigail Montoya Las Cruces, NM | Las Cruces, NM | 07.170 |
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | |
2 | 2 | 2 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | |
2 | 2 | 2 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 07.150 | |
2 | 2 | 2 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | 07.160 |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 2 | |
2 | 1 | 4 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 4 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 1 | |
4 | 2 | 1 | Connor Guthrie Albuquerque, NM | Albuquerque, NM | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 1 | Connor Guthrie Albuquerque, NM | Albuquerque, NM | 1 | |
3 | 4 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 1 | |
4 | 2 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.340 | |
2 | 2 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.480 | |
3 | 3 | 1 | Connor Guthrie Albuquerque, NM | Albuquerque, NM | 06.550 | |
4 | 4 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 06.650 |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 2 | |
2 | 2 | 4 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | |
3 | 4 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 1 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 2 | |
2 | 2 | 4 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | |
3 | 4 | 1 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 1 | |
4 | 1 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.000 | |
2 | 1 | 4 | Kayden Gamble Tijeras, NM | Tijeras, NM | 06.170 | |
3 | 2 | 3 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.170 | |
4 | 4 | 1 | Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 07.500 |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 1 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 1 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 06.160 | |
2 | 2 | 1 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 06.800 |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Gunnar Treharn Corrales, NM | Corrales, NM | - | |
2 | 2 | 3 | Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - | |
3 | 3 | 1 | Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 4 | Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 1 | |
5 | 4 | 2 | Judah Longman Rio Rancho, NM | Rio Rancho, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Gunnar Treharn Corrales, NM | Corrales, NM | 2 | |
2 | 2 | 3 | Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - | |
3 | 4 | 1 | Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 1 | 2 | Judah Longman Rio Rancho, NM | Rio Rancho, NM | -3 | |
5 | 5 | 4 | Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Judah Longman Rio Rancho, NM | Rio Rancho, NM | 08.050 | |
2 | 1 | 3 | Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 08.210 | |
3 | 4 | 6 | Summit Liotta Albuquerque, NM | Albuquerque, NM | 08.210 | |
4 | 3 | 5 | Gunnar Treharn Corrales, NM | Corrales, NM | 08.290 | |
5 | 6 | 1 | Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 08.390 | |
6 | 5 | 4 | Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 08.630 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 2 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 06.520 | |
2 | 1 | 2 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | 06.840 |