8/26/2023 - Roadrunner QMA
Albuquerque, NM
RRQMA Club Race #11, American Legion Post 25 Race
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - | |
2 | 2 | 2 | Abigail Montoya Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 | |
2 | 1 | 2 | Abigail Montoya Las Cruces, NM | Las Cruces, NM | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Abigail Montoya Las Cruces, NM | Las Cruces, NM | 06.911 | |
2 | 3 | 3 | Lily Wilder Albuquerque, NM | Albuquerque, NM | 07.122 | |
3 | 1 | 1 | Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 07.138 |
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 4 | Chase Schilling Marana, AZ | Marana, AZ | 1 | |
3 | 2 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 | |
4 | 4 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 | |
3 | 4 | 4 | Chase Schilling Marana, AZ | Marana, AZ | 1 | |
4 | 2 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | 06.879 | |
2 | 3 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.894 | |
3 | 1 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | 06.900 | |
4 | 2 | 4 | Chase Schilling Marana, AZ | Marana, AZ | 07.263 |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | |
3 | 3 | 1 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | |
4 | 4 | 3 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | |
3 | 3 | 1 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | |
4 | 4 | 3 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 06.308 | |
2 | 1 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | 06.416 | |
3 | 4 | 1 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.481 | |
4 | 3 | 3 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.694 |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 1 | Kayden Gamble Tijeras, NM | Tijeras, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Kayden Gamble Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Kayden Gamble Tijeras, NM | Tijeras, NM | 05.938 | |
2 | 2 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.197 |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | |
2 | 3 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 | |
3 | 2 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 05.838 | |
2 | 3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 05.920 | |
3 | 2 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 05.993 |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Nolan Roulette Albuquerque, NM | Albuquerque, NM | 4 | |
2 | 3 | 1 | Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 1 | 3 | Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | -2 | |
4 | 4 | 6 | Summit Liotta Albuquerque, NM | Albuquerque, NM | - | |
5 | 2 | 2 | Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | 4 | |
2 | 3 | 2 | Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 1 | |
3 | 1 | 1 | Jaxson Ortega Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 4 | 6 | Summit Liotta Albuquerque, NM | Albuquerque, NM | - | |
5 | 2 | 4 | Nolan Roulette Albuquerque, NM | Albuquerque, NM | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 07.924 | |
2 | 5 | 4 | Nolan Roulette Albuquerque, NM | Albuquerque, NM | 08.111 | |
3 | 4 | 2 | Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 08.255 | |
4 | 1 | 6 | Summit Liotta Albuquerque, NM | Albuquerque, NM | 08.441 | |
5 | 2 | 3 | Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | 08.686 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 3 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 3 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 06.302 | |
2 | 3 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 06.348 | |
3 | 1 | 3 | Armandina Montoya Las Cruces, NM | Las Cruces, NM | 07.343 |
Junior 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 3 | Chase Schilling Marana, AZ | Marana, AZ | - | |
3 | 3 | 2 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | - | |
2 | 3 | 3 | Chase Schilling Marana, AZ | Marana, AZ | 1 | |
3 | 2 | 2 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | 06.366 | |
2 | 2 | 2 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | 06.609 | |
3 | 1 | 3 | Chase Schilling Marana, AZ | Marana, AZ | 07.510 |