8/27/2023 - Roadrunner QMA
Albuquerque, NM
RRQMA Club Race #12
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Abigail Montoya Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 1 | Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Abigail Montoya Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 1 | Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Jr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | |
2 | 4 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | 2 | |
3 | 2 | 4 | Chase Schilling Marana, AZ | Marana, AZ | -1 | |
4 | 3 | 3 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - | |
2 | 4 | 4 | Chase Schilling Marana, AZ | Marana, AZ | 2 | |
3 | 2 | 3 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 3 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
Sr. Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | - | |
2 | 2 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | - | |
3 | 4 | 3 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 3 | 1 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Kodi Waldrop Rio Rancho, NM | Rio Rancho, NM | 2 | |
2 | 4 | 2 | Max Garcia Tijeras, NM | Tijeras, NM | 2 | |
3 | 2 | 1 | Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -1 | |
4 | 1 | 3 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -3 |
Sr. Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Kayden Gamble Tijeras, NM | Tijeras, NM | 1 | |
2 | 1 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 1 | Kayden Gamble Tijeras, NM | Tijeras, NM | - |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Garrett Reuter Tijeras, NM | Tijeras, NM | 1 | |
2 | 1 | 1 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | -1 | |
3 | 3 | 3 | Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Nolan Roulette Albuquerque, NM | Albuquerque, NM | 1 | |
2 | 3 | 6 | Summit Liotta Albuquerque, NM | Albuquerque, NM | 1 | |
3 | 1 | 3 | Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | -2 | |
4 | 4 | 1 | Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - | |
5 | 5 | 2 | Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | - | |
2 | 3 | 4 | Nolan Roulette Albuquerque, NM | Albuquerque, NM | 1 | |
3 | 2 | 6 | Summit Liotta Albuquerque, NM | Albuquerque, NM | -1 | |
4 | 4 | 1 | Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - | |
5 | 5 | 2 | Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | - | |
2 | 2 | 2 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Garrett Reuter Tijeras, NM | Tijeras, NM | 1 | |
2 | 1 | 2 | Nicole Dutcher Albuquerque, NM | Albuquerque, NM | -1 |
Junior 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 3 | Chase Schilling Marana, AZ | Marana, AZ | - | |
3 | 3 | 2 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 | |
2 | 3 | 3 | Chase Schilling Marana, AZ | Marana, AZ | 1 | |
3 | 1 | 2 | Zoey Portillo Las Cruces, NM | Las Cruces, NM | -2 |