2019 Points
Jr. HondaRoadrunner QMA Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Garrett Reuter | Tijeras, NM | 175 | - | |
2 | 1 | Sean Genson JR | Albuquerque, NM | 168 | -7 | |
3 | 24 | Aiden Kirkpatrick | Albuquerque, NM | 161 | -14 |
View Full Points
Sr. HondaRoadrunner QMA Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Kaleb Cox | Albuquerque, NM | 2058 | - | |
2 | 3 | Nakoa Hardy | Santa Fe, NM | 1946 | -112 | |
3 | 5 | Samantha Hanes | Albuquerque, NM | 1477 | -581 | |
4 | 4 | Kunawut Suwannasin | Albuquerque, NM | 952 | -1106 | |
5 | 13 | Memarie Ashcraft | Calhan, CO | 826 | -1232 | |
6 | 5 | Althea Standiferd | Albuquerque, NM | 476 | -1582 | |
7 | 7 | Quinn Thurein | Tucson, AZ | 350 | -1708 | |
8 | 15 | Cameron Silence | Albuquerque, NM | 301 | -1757 | |
9 | 4 | Conner Morenus | Albuquerque, NM | 154 | -1904 | |
10 | 87 | Anatakul (korn) Runyan | Albuquerque, NM | 147 | -1911 |
View Full Points
Sr. AnimalRoadrunner QMA Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Althea Standiferd | Albuquerque, NM | 2205 | - | |
2 | 3 | Kaleb Cox | Albuquerque, NM | 1890 | -315 | |
3 | 3 | Nakoa Hardy | Santa Fe, NM | 1456 | -749 | |
4 | 2 | Lily Genson | Albuquerque, NM | 497 | -1708 | |
5 | 8 | Madison Gould | DALE, TX | 336 | -1869 | |
6 | 9 | Caitlin Lovell | Rio Rancho, NM | 161 | -2044 | |
7 | 87 | Kunawut Suwannasin | Albuquerque, NM | 161 | -2044 |
View Full Points
Light 160Roadrunner QMA Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Lilly Genson | Bosque Farms, NM | 2324 | - | |
2 | 2 | Kaleb Cox | Albuquerque, NM | 2058 | -266 | |
3 | 5 | Althea Standiferd | Albuquerque, NM | 1834 | -490 | |
4 | 4 | Memarie Ashcraft | Calhan, CO | 798 | -1526 | |
5 | 3 | Caitlin Lovell | Rio Rancho, NM | 770 | -1554 | |
6 | 7 | Quinn Thurein | Tucson, AZ | 336 | -1988 | |
7 | 9 | Haiden Thomas | Albuquerque, NM | 308 | -2016 |
View Full Points
Heavy HondaRoadrunner QMA Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Lily Genson | Albuquerque, NM | 1897 | - | |
2 | 3 | Haiden Thomas | Albuquerque, NM | 1841 | -56 | |
3 | 2 | Caitlin Lovell | Rio Rancho, NM | 1743 | -154 | |
4 | 34 | Azarian Hardy | Santa Fe, NM | 1253 | -644 | |
5 | 67 | Madison Gould | DALE, TX | 343 | -1554 |