2021 Points
Jr. HondaRoadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Sean Genson JR | Albuquerque, NM | 2910 | - | |
2 | 2 | Greyson Smith-Lorenzo | Sandia Park, NM | 2821 | -89 | |
3 | 3 | Lyla Ashcraft | Albuquerque, NM | 416 | -2494 |
View Full Points
Sr. HondaRoadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Aiden Kirkpatrick | Albuquerque, NM | 2873 | - | |
2 | 4 | Conner Morenus | Albuquerque, NM | 2639 | -234 | |
3 | 4 | Kodi Waldrop | Rio Rancho, NM | 2542 | -331 | |
4 | 5 | Esperanza Esparza | Las Cruces, NM | 1915 | -958 | |
5 | 3 | Xavier Montoya | Albuquerque, NM | 1012 | -1861 | |
6 | 13 | Memarie Ashcraft | Calhan, CO | 450 | -2423 |
View Full Points
Sr. AnimalRoadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Garrett Reuter | Tijeras, NM | 2678 | - | |
2 | 1 | Conner Morenus | Albuquerque, NM | 2578 | -100 | |
3 | 3 | Nakoa Hardy | Santa Fe, NM | 1059 | -1619 | |
4 | 2 | Esperanza Esparza | Las Cruces, NM | 819 | -1859 | |
5 | 4 | Xavier Montoya | Albuquerque, NM | 588 | -2090 |
View Full Points
Light 160Roadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Sean Genson JR | Albuquerque, NM | 2667 | - | |
2 | 7 | Kodi Waldrop | Rio Rancho, NM | 2616 | -51 | |
3 | 3 | Nakoa Hardy | Santa Fe, NM | 630 | -2037 | |
4 | 3 | Xavier Montoya | Albuquerque, NM | 207 | -2460 |
View Full Points
Heavy 160Roadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Garrett Reuter | Tijeras, NM | 2223 | - | |
2 | 2 | Xavier Montoya (R) | Albuquerque, NM | 1755 | -468 | |
3 | 3 | Haiden Thomas | Albuquerque, NM | 432 | -1791 |
View Full Points
Heavy HondaRoadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter | Tijeras, NM | 2880 | - | |
2 | 2 | Max Garcia | Tijeras, NM | 2795 | -85 | |
3 | 1 | Haiden Thomas | Albuquerque, NM | 2753 | -127 |