2020 Points
Jr. HondaRoadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter | Tijeras, NM | 2663 | - | |
2 | 1 | Sean Genson JR | Albuquerque, NM | 2579 | -84 | |
3 | 3 | Aiden Kirkpatrick | Albuquerque, NM | 2415 | -248 | |
4 | 4 | Kodi Waldrop (R) | Rio Rancho, NM | 1452 | -1211 | |
5 | 2 | Greyson Smith-Lorenzo | Sandia Park, NM | 998 | -1665 |
View Full Points
Sr. HondaRoadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Kunawut Suwannasin | Albuquerque, NM | 2639 | - | |
2 | 1 | Haiden Thomas | Albuquerque, NM | 2628 | -11 | |
3 | 4 | Conner Morenus | Albuquerque, NM | 2492 | -147 | |
4 | 2 | Max Garcia | Tijeras, NM | 1007 | -1632 |
View Full Points
Jr. AnimalRoadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Reuter | Tijeras, NM | 2081 | - | |
2 | 2 | Sean Genson JR | Albuquerque, NM | 2059 | -22 | |
3 | 4 | Kodi Waldrop | Rio Rancho, NM | 662 | -1419 | |
4 | 2 | Greyson Smith-Lorenzo | Sandia Park, NM | 471 | -1610 | |
5 | 4 | Aiden Kirkpatrick | Albuquerque, NM | 413 | -1668 |
View Full Points
Sr. AnimalRoadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd | Albuquerque, NM | 2627 | - | |
2 | 1 | Samantha Hanes | Albuquerque, NM | 2609 | -18 | |
3 | 3 | Nakoa Hardy | Santa Fe, NM | 1459 | -1168 |
View Full Points
Light 160Roadrunner QMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Althea Standiferd | Albuquerque, NM | 1575 | - | |
2 | 3 | Nakoa Hardy | Santa Fe, NM | 1471 | -104 | |
3 | 3 | Kunawut Suwannasin | Albuquerque, NM | 431 | -1144 |